
≈ $61,990asking price
listed
Listings: 161, prices from $22,100.
| Year | Cars | Median | Middle half |
|---|---|---|---|
| 2026 | 26 | $62,700 | $62,000 – $70,000 |
| 2025 | 8 | — | — |
| 2024 | 10 | $46,900 | $45,700 – $50,800 |
| 2023 | 30 | $42,800 | $35,700 – $45,600 |
| 2022 | 25 | $37,600 | $32,400 – $40,600 |
| 2021 | 42 | $32,400 | $29,800 – $35,400 |
| 2020 | 20 | $28,600 | $26,400 – $30,900 |
Median and spread only where at least 10 listings have a price. "Middle half" is the range between the first and third quartile.







































