
Autobell Global KV977272
2025 Volvo XC60 B6 AWD
YV1UZ0628S1026403
39,926 km
Gasoline
SUV / crossover
$39,251FOB price (export)
first seen
Listings: 176, prices from $11,100.
| Year | Cars | Median | Middle half |
|---|---|---|---|
| 2026 | 39 | $47,200 | $46,300 – $53,500 |
| 2025 | 14 | $39,500 | $36,800 – $45,400 |
| 2024 | 16 | $33,900 | $32,800 – $35,800 |
| 2023 | 12 | $27,300 | $25,600 – $30,800 |
| 2022 | 25 | $28,600 | $26,600 – $29,900 |
| 2021 | 45 | $26,500 | $23,600 – $28,000 |
| 2020 | 25 | $21,300 | $19,100 – $24,400 |
Median and spread only where at least 10 listings have a price. "Middle half" is the range between the first and third quartile.







































