
Autobell Global KV303290
2024 Tesla Model Y RWD
LRWYGCFS8RC204742
30,687 km
Electric
SUV / crossover
$31,362FOB price (export)
first seen
Listings: 484, prices from $20,300.
| Year | Cars | Median | Middle half |
|---|---|---|---|
| 2026 | 72 | $52,400 | $47,900 – $54,100 |
| 2025 | 101 | $38,600 | $35,500 – $44,000 |
| 2024 | 96 | $30,200 | $28,700 – $31,700 |
| 2023 | 38 | $29,100 | $27,600 – $29,600 |
| 2022 | 80 | $35,100 | $33,100 – $37,600 |
| 2021 | 97 | $29,400 | $27,200 – $32,200 |
Median and spread only where at least 10 listings have a price. "Middle half" is the range between the first and third quartile.







































