
$24,033FOB price (export)
first seen
Listings: 445, prices from $13,800.
| Year | Cars | Median | Middle half |
|---|---|---|---|
| 2026 | 12 | $46,900 | $30,900 – $47,400 |
| 2025 | 26 | $33,700 | $32,300 – $34,600 |
| 2024 | 90 | $32,800 | $30,800 – $36,500 |
| 2022 | 99 | $29,900 | $26,900 – $31,700 |
| 2021 | 98 | $25,000 | $23,500 – $27,100 |
| 2020 | 120 | $21,100 | $19,700 – $24,000 |
Median and spread only where at least 10 listings have a price. "Middle half" is the range between the first and third quartile.







































