
$24,033FOB price (export)
first seen
Listings: 407, prices from $13,800.
| Year | Cars | Median | Middle half |
|---|---|---|---|
| 2026 | 11 | $46,900 | $30,900 – $47,400 |
| 2025 | 24 | $33,700 | $32,500 – $34,700 |
| 2024 | 85 | $32,900 | $30,800 – $36,500 |
| 2022 | 86 | $29,900 | $26,900 – $31,700 |
| 2021 | 89 | $25,100 | $23,500 – $27,300 |
| 2020 | 112 | $21,100 | $19,600 – $24,000 |
Median and spread only where at least 10 listings have a price. "Middle half" is the range between the first and third quartile.







































