
≈ $73,724asking price
listed
Listings: 90, prices from $55,300.
| Year | Cars | Median | Middle half |
|---|---|---|---|
| 2026 | 1 | — | — |
| 2025 | 24 | $116,900 | $97,600 – $141,700 |
| 2024 | 12 | $90,400 | $81,100 – $102,600 |
| 2023 | 26 | $78,200 | $75,000 – $88,000 |
| 2022 | 11 | $64,900 | $60,800 – $69,300 |
| 2021 | 15 | $66,000 | $60,400 – $70,800 |
| 2020 | 1 | — | — |
Median and spread only where at least 10 listings have a price. "Middle half" is the range between the first and third quartile.







































