
$29,878FOB price (export)
first seen
Listings: 196, prices from $11,100.
| Year | Cars | Median | Middle half |
|---|---|---|---|
| 2026 | 22 | $41,300 | $39,900 – $46,500 |
| 2025 | 42 | $41,500 | $39,600 – $46,200 |
| 2024 | 24 | $34,100 | $32,700 – $36,100 |
| 2023 | 22 | $32,200 | $29,300 – $33,700 |
| 2022 | 31 | $28,600 | $26,900 – $32,000 |
| 2021 | 39 | $22,900 | $19,500 – $27,300 |
| 2020 | 16 | $15,900 | $12,500 – $18,500 |
Median and spread only where at least 10 listings have a price. "Middle half" is the range between the first and third quartile.







































