
≈ $14,667asking price
listed
Listings: 187, prices from $8,000.
| Year | Cars | Median | Middle half |
|---|---|---|---|
| 2026 | 3 | — | — |
| 2025 | 38 | $26,300 | $25,000 – $27,500 |
| 2024 | 27 | $21,300 | $19,900 – $22,700 |
| 2023 | 35 | $21,400 | $19,300 – $23,500 |
| 2022 | 25 | $17,600 | $15,900 – $21,000 |
| 2021 | 46 | $14,300 | $12,800 – $16,600 |
| 2020 | 13 | $12,900 | $9,300 – $13,900 |
Median and spread only where at least 10 listings have a price. "Middle half" is the range between the first and third quartile.







































